Donations received for 3-6 month Development project

<phk@FreeBSD.org>
Script version: $Id: donations.sh,v 1.22 2004/04/20 13:19:16 phk Exp $

THANK YOU!

A big THANK YOU! to all the nice people who have donated.

Please check that your donation appears on this list and if you do not see it here, yell at me and I will track down the mistake.

Please also check the "sales tax" column for correctness. If you are inside the EU and it does not show, please let me know so I can withhold 25% sales tax, if you have a registered company inside the EU, please email me the registration number so I can bypass sales tax. If you are outside EU and listed as EU, please also let me know so your donation does not get reduced by 20% for no good reason.

Also, if you want the attribution changed, send me an email.

I try to update the list with Paypal entries at least every day. Direct bank transfers may take some days, depending on the B-space path between your bank and mine.

I Hope the format of this table is understandable, I try to keep things simple here so it will list things chronologically and as they happen. This is also why you will not see an amount in "received(DKK)" for PayPal donations but rather aggregate transfers from my paypal account whenever I get to that point.


Funding received
Number Sales Tax Date From Amount Currency Transport Fees Fee Currency Received (DKK)
1 no, non-EU 2004-04-06 doze 15.00 USD PayPal 0.89 USD 0.00
2 yes, DK 2004-04-06 gratisDNS.dk 300.00 USD PayPal 9.00 USD 0.00
3 no, non-EU 2004-04-08 Kim Culhan 300.00 EUR PayPal 12.05 EUR 0.00
4 no, non-EU 2004-04-08 Andrew Thompson 50.00 EUR PayPal 2.30 EUR 0.00
5 no, non-EU 2004-04-08 Robert Levin 25.00 EUR PayPal 1.33 EUR 0.00
6 no, non-EU 2004-04-08 Natserv Inc 50.00 EUR PayPal 2.30 EUR 0.00
7 no, non-EU 2004-04-08 Chih-Chang Hsieh 50.00 EUR PayPal 2.30 EUR 0.00
8 no, non-EU 2004-04-08 Joseph Mingrone 20.00 EUR PayPal 1.13 EUR 0.00
9 no, non-EU 2004-04-08 David Johnson 100.00 EUR PayPal 4.25 EUR 0.00
10 no, non-EU 2004-04-08 William Lloyd 150.00 EUR PayPal 6.20 EUR 0.00
11 no, non-EU 2004-04-09 Matthew Hudson 20.00 EUR PayPal 1.13 EUR 0.00
12 no, non-EU 2004-04-09 Nate Denning 25.00 EUR PayPal 1.33 EUR 0.00
13 no, non-EU 2004-04-09 Thomas Vogt 100.00 EUR PayPal 4.25 EUR 0.00
14 no, non-EU 2004-04-09 Shigeo Takahashi 50.00 EUR PayPal 2.30 EUR 0.00
15 no, non-EU 2004-04-09 Benjamin Lutz 50.00 EUR PayPal 2.30 EUR 0.00
16 yes, DK 2004-04-09 DJ Data 50.00 EUR PayPal 2.05 EUR 0.00
17 no, non-EU 2004-04-09 Marcus Beaman 20.00 EUR PayPal 1.13 EUR 0.00
18 yes, EU 2004-04-09 Roger Vetterberg 100.00 EUR PayPal 4.25 EUR 0.00
19 no, non-EU 2004-04-09 Mikhail Kruk 30.00 EUR PayPal 1.52 EUR 0.00
20 no, non-EU 2004-04-09 Steven Jackson 35.00 EUR PayPal 1.72 EUR 0.00
21 yes, EU 2004-04-09 Nicolas Rachinsky 15.00 EUR PayPal 0.94 EUR 0.00
22 no, non-EU 2004-04-09 Koichi Suzuki 100.00 EUR PayPal 4.25 EUR 0.00
23 no, non-EU 2004-04-09 Stephen Fisher 250.00 USD PayPal 10.05 USD 0.00
24 no, non-EU 2004-04-10 Tony Frank 100.00 EUR PayPal 4.25 EUR 0.00
25 no, non-EU 2004-04-10 Robert Downes 25.00 EUR PayPal 1.33 EUR 0.00
26 no, non-EU 2004-04-10 Akihiro KAYAMA 100.00 EUR PayPal 4.25 EUR 0.00
27 no, non-EU 2004-04-10 Doug Poland 100.00 EUR PayPal 4.25 EUR 0.00
28 no, non-EU 2004-04-10 Michael Oliver 50.00 USD PayPal 2.25 USD 0.00
29 yes, EU 2004-04-10 Nigel Smith 110.00 EUR PayPal 4.64 EUR 0.00
30 no, non-EU 2004-04-10 Thomas Barton 20.00 EUR PayPal 1.13 EUR 0.00
31 no, non-EU 2004-04-10 Emil A Eklund 50.00 EUR PayPal 2.30 EUR 0.00
32 no, non-EU 2004-04-10 David Leimbach 50.00 USD PayPal 2.25 USD 0.00
33 no, non-EU 2004-04-10 Scott Dodson 75.00 EUR PayPal 3.28 EUR 0.00
34 no, non-EU 2004-04-10 Kyle Smith 15.00 EUR PayPal 0.94 EUR 0.00
35 yes, EU 2004-04-10 Arjan van Leeuwen 150.00 EUR PayPal 6.20 EUR 0.00
36 no, non-EU 2004-04-10 Mikko Tyolajarvi 200.00 EUR PayPal 8.15 EUR 0.00
37 no, non-EU 2004-04-10 John DAgostini 15.00 EUR PayPal 0.94 EUR 0.00
38 yes, EU 2004-04-10 Jan-Oliver Neumann 25.00 EUR PayPal 1.33 EUR 0.00
39 no, non-EU 2004-04-11 Kevin Bortis 50.00 EUR PayPal 2.30 EUR 0.00
40 no, non-EU 2004-04-11 Bas Borgignons 100.00 EUR PayPal 4.25 EUR 0.00
41 no, non-EU 2004-04-11 Thomas Arnold 20.00 EUR PayPal 1.13 EUR 0.00
42 no, non-EU 2004-04-11 Arthur Dalibaltyan 20.00 EUR PayPal 1.13 EUR 0.00
43 no, non-EU 2004-04-11 Charles Green 100.00 EUR PayPal 4.25 EUR 0.00
44 no, EU-reg 2004-04-11 Toni Andjelkovic 100.00 EUR PayPal 4.25 EUR 0.00
45 no, non-EU 2004-04-11 Alex Jackson 300.00 EUR PayPal 12.05 EUR 0.00
46 no, non-EU 2004-04-11 Yung Chen Hung 100.00 EUR PayPal 4.25 EUR 0.00
47 yes, EU 2004-04-11 Leroy van Logchem 25.00 EUR PayPal 1.33 EUR 0.00
48 no, non-EU 2004-04-11 Joshua Forest 50.00 EUR PayPal 2.30 EUR 0.00
49 no, non-EU 2004-04-11 Eric Siroker 20.00 USD PayPal 1.08 USD 0.00
50 no, EU-reg 2004-04-11 Stefan Cars 10.00 EUR PayPal 0.74 EUR 0.00
51 no, non-EU 2004-04-11 Derek Morr 200.00 EUR PayPal 8.15 EUR 0.00
52 yes, EU 2004-04-11 Angus Barrow 20.00 EUR PayPal 1.13 EUR 0.00
53 no, non-EU 2004-04-11 Soren Dossing 20.00 USD PayPal 1.08 USD 0.00
54 no, non-EU 2004-04-11 Jake Schroeder 10.00 EUR PayPal 0.74 EUR 0.00
55 no, non-EU 2004-04-12 Eirik Oeverby 100.00 EUR PayPal 4.25 EUR 0.00
56 no, non-EU 2004-04-12 Ken Sallot 15.00 EUR PayPal 0.94 EUR 0.00
57 no, non-EU 2004-04-12 Dustin Warrington 1.00 EUR PayPal 0.39 EUR 0.00
58 no, non-EU 2004-04-12 Rod Taylor 50.00 EUR PayPal 2.30 EUR 0.00
59 no, non-EU 2004-04-12 Brian Tabone 5.00 EUR PayPal 0.55 EUR 0.00
60 no, non-EU 2004-04-12 Joseph Fish 10.00 EUR PayPal 0.74 EUR 0.00
61 no, non-EU 2004-04-12 Greg Girczyc 20.00 EUR PayPal 1.13 EUR 0.00
62 no, non-EU 2004-04-12 aram price 50.00 EUR PayPal 2.30 EUR 0.00
63 no, non-EU 2004-04-12 Jason Andresen 50.00 EUR PayPal 2.30 EUR 0.00
64 no, non-EU 2004-04-12 Brian Schkerke 15.00 EUR PayPal 0.94 EUR 0.00
65 no, non-EU 2004-04-12 Chris Peden 10.00 EUR PayPal 0.74 EUR 0.00
66 no, non-EU 2004-04-12 Fred Schlechter 25.00 EUR PayPal 1.33 EUR 0.00
67 no, non-EU 2004-04-12 abcteachit.com 100.00 EUR PayPal 4.25 EUR 0.00
68 no, non-EU 2004-04-12 Jackson Jones 100.00 USD PayPal 4.20 USD 0.00
69 no, non-EU 2004-04-12 newzBin.com (Thomas Hurst) 500.00 USD PayPal 19.80 USD 0.00
70 no, non-EU 2004-04-12 Derek Hofmann 10.00 EUR PayPal 0.74 EUR 0.00
71 no, non-EU 2004-04-12 Cyrus Yunker 6.00 USD PayPal 0.53 USD 0.00
72 no, non-EU 2004-04-12 Michele Lucini 50.00 EUR PayPal 2.30 EUR 0.00
73 no, non-EU 2004-04-12 Nick Jeffrey 20.00 EUR PayPal 1.13 EUR 0.00
74 no, non-EU 2004-04-12 David Kirchner 50.00 EUR PayPal 2.30 EUR 0.00
75 no, non-EU 2004-04-12 Chris Arndt 25.00 EUR PayPal 1.33 EUR 0.00
76 no, non-EU 2004-04-12 Steven Kargl 80.00 EUR PayPal 3.47 EUR 0.00
77 no, non-EU 2004-04-13 Yuen-Lin Tan 10.00 EUR PayPal 0.74 EUR 0.00
78 yes, EU 2004-04-13 Mark Handley 150.00 EUR PayPal 6.20 EUR 0.00
79 no, non-EU 2004-04-13 Javi Lavandeira 50.00 EUR PayPal 2.30 EUR 0.00
80 no, non-EU 2004-04-13 Tobias Roth 50.00 EUR PayPal 2.30 EUR 0.00
81 no, non-EU 2004-04-13 Kopek AS 100.00 EUR PayPal 4.25 EUR 0.00
82 yes, EU 2004-04-13 Peter Lorenzen 50.00 EUR PayPal 2.30 EUR 0.00
83 no, non-EU 2004-04-13 Greg Hormann 25.00 EUR PayPal 1.33 EUR 0.00
84 yes, DK 2004-04-13 Peter Ibsen Hansen 20.00 EUR PayPal 1.03 EUR 0.00
85 yes, EU 2004-04-13 Roeland Mertens 100.00 EUR PayPal 4.25 EUR 0.00
86 no, non-EU 2004-04-13 Michael Brightwell 25.00 EUR PayPal 1.33 EUR 0.00
87 no, non-EU 2004-04-13 Reto Burkhalter 100.00 EUR PayPal 4.25 EUR 0.00
88 no, non-EU 2004-04-13 Rouslan Iskhakov 1.00 EUR PayPal 0.39 EUR 0.00
89 no, non-EU 2004-04-13 Barry Mishler 25.00 EUR PayPal 1.33 EUR 0.00
90 no, non-EU 2004-04-13 Swiss Internet User Group 100.00 EUR PayPal 4.25 EUR 0.00
91 no, non-EU 2004-04-13 john shue 20.00 EUR PayPal 1.13 EUR 0.00
92 no, non-EU 2004-04-13 XSCD Online 50.00 EUR PayPal 2.30 EUR 0.00
93 no, non-EU 2004-04-13 Terje Sten Bjerkseth 105.00 EUR PayPal 4.45 EUR 0.00
94 no, non-EU 2004-04-13 Alex Teslik 25.00 EUR PayPal 1.33 EUR 0.00
95 no, non-EU 2004-04-13 Neil Moore 100.00 EUR PayPal 4.25 EUR 0.00
96 yes, EU 2004-04-13 Robert Walker 15.00 EUR PayPal 0.94 EUR 0.00
97 no, non-EU 2004-04-13 VoIPing, LLC 75.00 EUR PayPal 3.28 EUR 0.00
98 no, non-EU 2004-04-13 Andrew Keen 20.00 EUR PayPal 1.13 EUR 0.00
99 no, non-EU 2004-04-13 SoundtrackNet / Film Music Partnership 25.00 EUR PayPal 1.33 EUR 0.00
100 no, non-EU 2004-04-13 Hiroharu Tamaru 100.00 EUR PayPal 4.25 EUR 0.00
101 no, non-EU 2004-04-13 SungGON Yi 10.00 EUR PayPal 0.74 EUR 0.00
102 no, non-EU 2004-04-13 Jeremy Parker 20.99 EUR PayPal 1.17 EUR 0.00
103 no, non-EU 2004-04-13 Shane Estelle 10.00 EUR PayPal 0.74 EUR 0.00
104 no, non-EU 2004-04-13 Hector De La Torre 50.00 EUR PayPal 2.30 EUR 0.00
105 no, EU-reg 2004-04-13 Giovanni Premuda 100.00 EUR PayPal 4.25 EUR 0.00
106 no, non-EU 2004-04-13 R David Murray 10.00 EUR PayPal 0.74 EUR 0.00
107 no, non-EU 2004-04-13 Clayton Carey 20.00 USD PayPal 1.08 USD 0.00
108 no, non-EU 2004-04-13 Michael Benjamin 100.00 EUR PayPal 4.25 EUR 0.00
109 no, non-EU 2004-04-13 Emanuel Nacht 15.00 EUR PayPal 0.94 EUR 0.00
110 no, non-EU 2004-04-13 g w g wijnands 25.00 EUR PayPal 1.33 EUR 0.00
111 no, non-EU 2004-04-13 Matthew Grooms 45.00 EUR PayPal 2.11 EUR 0.00
112 no, non-EU 2004-04-13 Nicholas Sayer 20.00 EUR PayPal 1.13 EUR 0.00
113 no, non-EU 2004-04-13 Jacob Morrison 100.00 EUR PayPal 4.25 EUR 0.00
114 no, non-EU 2004-04-13 Garrett Rooney 200.00 EUR PayPal 8.15 EUR 0.00
115 no, non-EU 2004-04-13 Yoshinobu Inoue 80.00 EUR PayPal 3.47 EUR 0.00
116 no, non-EU 2004-04-13 Aaron Scarisbrick 100.00 EUR PayPal 4.25 EUR 0.00
117 no, non-EU 2004-04-13 Daniel Pratte 5.00 EUR PayPal 0.55 EUR 0.00
118 no, non-EU 2004-04-13 Adam Russell 2.00 EUR PayPal 0.43 EUR 0.00
119 no, non-EU 2004-04-13 John Reynolds 65.00 EUR PayPal 2.89 EUR 0.00
120 no, non-EU 2004-04-13 Thierry Thomas 50.00 EUR PayPal 2.30 EUR 0.00
121 no, non-EU 2004-04-13 yossman.net 20.00 EUR PayPal 1.13 EUR 0.00
122 no, non-EU 2004-04-13 Pair Networks 20025.00 USD Bank 35.00 USD 124598.84
123 no, non-EU 2004-04-14 Thomas Spreng 25.00 EUR PayPal 1.33 EUR 0.00
124 no, non-EU 2004-04-14 Takashi OTA 15.00 EUR PayPal 0.94 EUR 0.00
125 no, non-EU 2004-04-14 Claus Guttesen 100.00 EUR PayPal 4.25 EUR 0.00
126 no, non-EU 2004-04-14 Phil Hargett 20.00 EUR PayPal 1.13 EUR 0.00
127 yes, DK 2004-04-14 ORDB 25.00 EUR PayPal 1.20 EUR 0.00
128 no, non-EU 2004-04-14 Bernhard Maier 40.00 EUR PayPal 1.91 EUR 0.00
129 yes, EU 2004-04-14 De Heer B. Driehuis 150.00 EUR Bank 30.00 DKK 1085.13
130 yes, EU 2004-04-14 Marc Fonvieille 20.00 EUR PayPal 1.13 EUR 0.00
131 yes, DK 2004-04-14 ORDB 100.00 EUR PayPal 3.75 EUR 0.00
132 yes, DK 2004-04-14 logiclab.dk 100.00 EUR PayPal 3.75 EUR 0.00
133 yes, EU 2004-04-14 Daniel Gustafson 10.00 EUR PayPal 0.74 EUR 0.00
134 no, non-EU 2004-04-14 Alanne LLC 50.00 USD PayPal 2.25 USD 0.00
135 yes, EU 2004-04-14 Bernhard van Woerden 100.00 EUR PayPal 4.25 EUR 0.00
136 no, non-EU 2004-04-14 Tadaaki Nagao 100.00 EUR PayPal 4.25 EUR 0.00
137 no, non-EU 2004-04-14 jack driscoll 10.00 EUR PayPal 0.74 EUR 0.00
138 no, non-EU 2004-04-14 Yasuhiro KIMURA 100.00 EUR PayPal 4.25 EUR 0.00
139 no, non-EU 2004-04-14 Jianda Li 50.00 EUR PayPal 2.30 EUR 0.00
140 no, non-EU 2004-04-14 Alexey Koptsevich 10.00 EUR PayPal 0.74 EUR 0.00
141 no, non-EU 2004-04-14 Ask Bjørn Hansen 50.00 EUR PayPal 2.30 EUR 0.00
142 no, non-EU 2004-04-14 Steve Ames 35.00 EUR PayPal 1.72 EUR 0.00
143 no, non-EU 2004-04-14 Gregory Crosswhite 10.00 EUR PayPal 0.74 EUR 0.00
144 no, non-EU 2004-04-14 Troy Curtiss 50.00 USD PayPal 2.25 USD 0.00
145 yes, EU 2004-04-14 Adrian Wontroba 50.00 EUR PayPal 2.30 EUR 0.00
146 no, non-EU 2004-04-14 JASON MILLER 25.00 EUR PayPal 1.33 EUR 0.00
147 no, non-EU 2004-04-14 awk 150.00 EUR PayPal 6.20 EUR 0.00
148 no, non-EU 2004-04-14 Ulf Zimmermann 50.00 USD PayPal 2.25 USD 0.00
149 no, non-EU 2004-04-14 Darren Everingham 25.00 EUR PayPal 1.33 EUR 0.00
150 no, non-EU 2004-04-14 Nakata Maho 50.00 EUR PayPal 2.30 EUR 0.00
151 yes, EU 2004-04-15 Uwe Brechlin 20.00 EUR Bank 30.00 DKK 118.68
152 yes, EU 2004-04-15 SEBASTIAN SSMOLLER 150.00 EUR Bank 30.00 DKK 1085.13
153 no, non-EU 2004-04-15 WKS GmbH 1000.00 USD Bank 35.00 USD 6022.22
154 no, non-EU 2004-04-15 Jay Krell 10.00 EUR PayPal 0.74 EUR 0.00
155 no, non-EU 2004-04-15 Eric Ziegast 30.00 EUR PayPal 1.52 EUR 0.00
156 no, non-EU 2004-04-15 Ryan Holmes 200.00 EUR PayPal 8.15 EUR 0.00
157 no, non-EU 2004-04-15 Masafumi Otsune 50.00 EUR PayPal 2.30 EUR 0.00
158 no, non-EU 2004-04-15 Lars Erik Gullerud 100.00 EUR PayPal 4.25 EUR 0.00
159 no, non-EU 2004-04-15 Nigel Canning 25.00 EUR PayPal 1.33 EUR 0.00
160 no, non-EU 2004-04-15 RealMind Solutions 20.00 EUR PayPal 1.13 EUR 0.00
161 no, non-EU 2004-04-15 Florian Smeets 100.00 EUR PayPal 4.25 EUR 0.00
162 no, non-EU 2004-04-15 Jeremy Chadwick 40.00 EUR PayPal 1.91 EUR 0.00
163 yes, EU 2004-04-15 Christian Elmerot 20.00 EUR PayPal 1.13 EUR 0.00
164 yes, EU 2004-04-15 Gavin Atkinson 40.00 EUR PayPal 1.91 EUR 0.00
165 no, non-EU 2004-04-15 Rob MacAulay 10.00 EUR PayPal 0.74 EUR 0.00
166 no, non-EU 2004-04-15 someofum.com 175.00 USD PayPal 7.13 USD 0.00
167 no, non-EU 2004-04-15 Todd Troutman 40.00 EUR PayPal 1.91 EUR 0.00
168 no, non-EU 2004-04-15 Frank Cameron 50.00 EUR PayPal 2.30 EUR 0.00
169 no, non-EU 2004-04-15 Ronald Smith 20.00 EUR PayPal 1.13 EUR 0.00
170 yes, EU 2004-04-15 Andrew Boothman 30.00 EUR PayPal 1.52 EUR 0.00
171 no, non-EU 2004-04-15 Mike Tancsa 101.00 EUR PayPal 4.29 EUR 0.00
172 no, non-EU 2004-04-15 Michael Packard 150.00 EUR PayPal 6.20 EUR 0.00
173 yes, DK 2004-04-16 Tim Grube Børresen 500.00 DKK Bank 0.00 DKK 500.00
174 yes, EU 2004-04-16 Joachim Bondo 1000.00 DKK Bank 0.00 DKK 1000.00
175 yes, EU 2004-04-16 G.A. 10.00 EUR Bank 0.00 EUR 74.44
176 yes, EU 2004-04-16 Oliver Fischer 50.00 EUR Bank 30.00 DKK 341.72
177 yes, EU 2004-04-16 Achim Patzner 125.00 EUR Bank 30.00 DKK 899.29
178 no, non-EU 2004-04-16 Sergei Plaxienko 1053.00 DKK Bank 30.00 DKK 1023.00
179 no, non-EU 2004-04-16 Chris Butterworth 5.00 EUR PayPal 0.55 EUR 0.00
180 yes, EU 2004-04-16 Alessandro Dellavedova 50.00 EUR PayPal 2.30 EUR 0.00
181 yes, EU 2004-04-16 Timur Bakeyev 50.00 EUR PayPal 2.30 EUR 0.00
182 yes, DK 2004-04-19 Rasmus Hjorth Nielsen 100.00 DKK Bank 0.00 DKK 100.00
183 no, non-EU 2004-04-19 Edward Chen 20.00 EUR PayPal 1.13 EUR 0.00
184 yes, EU 2004-04-20 Wolfgang Frick 150.00 EUR Bank 30.00 DKK 1115.09
185 no, non-EU 2004-04-20 Sergei Plaxienko 150.00 EUR Bank 30.00 DKK 1085.09
186 yes, DK 2004-04-20 David Nielsen 20.00 EUR PayPal 1.03 EUR 0.00
187 yes, DK 2004-04-20 Rasmus Hansen 30.00 EUR PayPal 1.37 EUR 0.00
Xfer no, non-EU 2004-04-20 In transit -8448.04 EUR Xfer 5.00 DKK 61318.56
Paypal no, non-EU 2004-04-20 Current paypal balance 0.00 0.00 10151.00
Sales tax in DKK (est.) -3833.65
Total in DKK 206684.54
Total in USD (approx.) 33336.22
Total in EUR (approx.) 27742.89

Valid HTML 3.2!